Swinger statistics for Utah, November 2026
SwingersPlayUtah's figures for Utah as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Utah at a glance
- Members
- 833
- Couples
- 308
- Women
- 69
- Men
- 456
- Towns with members
- 91
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Utah
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Salt Lake City | 199 | 95.7 |
| 2 | Ogden | 61 | 69.8 |
| 3 | Logan | 51 | 92.9 |
| 4 | Provo | 43 | 37.5 |
| 5 | Orem | 29 | 29.8 |
| 6 | St. George | 28 | 27.5 |
| 7 | Taylorsville | 26 | 44.3 |
| 8 | West Jordan | 25 | 21.4 |
| 9 | Lehi | 20 | 23.5 |
| 10 | Roy | 17 | 43.6 |
| 11 | Draper | 16 | 31.8 |
| 12 | Layton | 15 | 18.0 |
| 13 | Tooele | 15 | 39.1 |
| 14 | South Jordan | 14 | 16.9 |
| 15 | West Valley City | 13 | 9.4 |
| 16 | Riverton | 13 | 28.6 |
| 17 | Midvale | 11 | 30.6 |
| 18 | Price | 10 | 121.2 |
| 19 | Sandy | 9 | 9.5 |
| 20 | Murray | 9 | 17.9 |
Towns of Utah by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Salt Lake City | 199 | 95.7 |
| 2 | Logan | 51 | 92.9 |
| 3 | Ogden | 61 | 69.8 |
| 4 | Taylorsville | 26 | 44.3 |
| 5 | Provo | 43 | 37.5 |
| 6 | Orem | 29 | 29.8 |
| 7 | St. George | 28 | 27.5 |
| 8 | Lehi | 20 | 23.5 |
| 9 | West Jordan | 25 | 21.4 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayUtah. Swinger statistics for Utah, November 2026. https://swingersplayutah.com/statistics/2026-11 (November 18, 2026)