Swinger statistics for Utah: members by town
SwingersPlayUtah lists 832 members who live in Utah: 308 couples, 69 women and 455 men (figures as of November 20, 2026).
Utah at a glance
- Members
- 832
- Couples
- 308
- Women
- 69
- Men
- 455
- Towns with members
- 91
- Towns with a page
- 334
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Utah
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Salt Lake City | 199 | 208,007 | 95.7 |
| 2 | Ogden | 61 | 87,413 | 69.8 |
| 3 | Logan | 51 | 54,907 | 92.9 |
| 4 | Provo | 43 | 114,766 | 37.5 |
| 5 | Orem | 29 | 97,182 | 29.8 |
| 6 | St. George | 28 | 101,995 | 27.5 |
| 7 | Taylorsville | 26 | 58,678 | 44.3 |
| 8 | West Jordan | 25 | 116,692 | 21.4 |
| 9 | Lehi | 20 | 85,173 | 23.5 |
| 10 | Roy | 17 | 38,993 | 43.6 |
| 11 | Draper | 16 | 50,278 | 31.8 |
| 12 | Layton | 15 | 83,286 | 18.0 |
| 13 | Tooele | 15 | 38,405 | 39.1 |
| 14 | South Jordan | 14 | 82,686 | 16.9 |
| 15 | Riverton | 13 | 45,457 | 28.6 |
| 16 | West Valley City | 12 | 138,437 | 8.7 |
| 17 | Midvale | 11 | 35,989 | 30.6 |
| 18 | Price | 10 | 8,248 | 121.2 |
| 19 | Sandy | 9 | 94,291 | 9.5 |
| 20 | Murray | 9 | 50,188 | 17.9 |
| 21 | Cedar City | 9 | 38,524 | 23.4 |
| 22 | Vernal | 9 | 10,392 | 86.6 |
| 23 | Park City | 9 | 8,362 | 107.6 |
| 24 | Springville | 8 | 35,849 | 22.3 |
| 25 | Clearfield | 8 | 33,523 | 23.9 |
| 26 | Kamas | 8 | 2,096 | 381.7 |
| 27 | Millcreek | 7 | 63,648 | 11.0 |
| 28 | Bountiful | 7 | 45,023 | 15.5 |
| 29 | Syracuse | 7 | 35,488 | 19.7 |
| 30 | South Salt Lake | 7 | 26,352 | 26.6 |
| 31 | Saratoga Springs | 6 | 48,425 | 12.4 |
| 32 | Herriman | 5 | 59,346 | 8.4 |
| 33 | Spanish Fork | 5 | 44,946 | 11.1 |
| 34 | Holladay | 5 | 31,099 | 16.1 |
| 35 | Payson | 5 | 23,039 | 21.7 |
| 36 | Eagle Mountain | 4 | 53,290 | 7.5 |
| 37 | Kearns | 4 | 37,696 | 10.6 |
| 38 | American Fork | 4 | 37,109 | 10.8 |
| 39 | Kaysville | 4 | 33,053 | 12.1 |
| 40 | Magna | 4 | 30,031 | 13.3 |
| 41 | Heber | 4 | 18,015 | 22.2 |
| 42 | South Ogden | 4 | 17,650 | 22.7 |
| 43 | Lindon | 4 | 11,765 | 34.0 |
| 44 | Richfield | 4 | 8,224 | 48.6 |
| 45 | White City | 4 | 5,669 | 70.6 |
| 46 | Pleasant Grove | 3 | 37,852 | 7.9 |
| 47 | Grantsville | 3 | 14,341 | 20.9 |
| 48 | Tremonton | 3 | 11,477 | 26.1 |
| 49 | Harrisville | 3 | 6,935 | 43.3 |
| 50 | Cottonwood Heights | 2 | 32,828 | 6.1 |
Towns of Utah by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Salt Lake City | 199 | 208,007 | 95.7 |
| 2 | Logan | 51 | 54,907 | 92.9 |
| 3 | Ogden | 61 | 87,413 | 69.8 |
| 4 | Taylorsville | 26 | 58,678 | 44.3 |
| 5 | Provo | 43 | 114,766 | 37.5 |
| 6 | Orem | 29 | 97,182 | 29.8 |
| 7 | St. George | 28 | 101,995 | 27.5 |
| 8 | Lehi | 20 | 85,173 | 23.5 |
| 9 | West Jordan | 25 | 116,692 | 21.4 |
Counties of Utah
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Salt Lake County | 372 | 18 |
| 2 | Utah County | 136 | 15 |
| 3 | Weber County | 87 | 6 |
| 4 | Cache County | 55 | 5 |
| 5 | Davis County | 44 | 7 |
| 6 | Washington County | 36 | 7 |
| 7 | Summit County | 20 | 5 |
| 8 | Tooele County | 19 | 3 |
| 9 | Carbon County | 11 | 2 |
| 10 | Iron County | 9 | 1 |
| 11 | Uintah County | 9 | 1 |
| 12 | Box Elder County | 6 | 3 |
| 13 | Wasatch County | 6 | 3 |
| 14 | Sevier County | 6 | 3 |
| 15 | Duchesne County | 3 | 2 |
| 16 | Kane County | 3 | 2 |
| 17 | Juab County | 2 | 1 |
| 18 | Morgan County | 2 | 2 |
| 19 | Grand County | 2 | 1 |
| 20 | Garfield County | 2 | 2 |
| 21 | Sanpete County | 1 | 1 |
| 22 | Emery County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayUtah. Swinger statistics for Utah: members by town. https://swingersplayutah.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Utah?
SwingersPlayUtah lists 832 members who live in Utah: 308 couples, 69 women and 455 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Utah?
Salt Lake City has the most members of SwingersPlayUtah: 199 members live there. Next come Ogden, Logan, Provo, and Orem.
Which town in Utah has the most swingers per capita?
Salt Lake City, with 95.7 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayUtah who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayUtah as the source, link to this page and give the date of the figures.